| Category | Physical Attendance | Virtual Attendance | ||
|---|---|---|---|---|
| Advance Rate | Regular Rate | Advance Rate | Regular Rate | |
| IEEE/GRSS Member (Presenter) | $300 | $350 | $150 | $200 |
| Non-Member (Presenter) | $350 | $400 | $200 | $250 |
| Student IEEE/GRSS Member (Presenter) | $200 | $250 | $100 | $150 |
| Student Non-Member (Presenter) | $250 | $300 | $150 | $200 |
| Tutorial Only | $100 | $100 | $50 | $50 |
| Non-Presenter - Non-Student | $100 | $150 | $80 | $85 |
| Non-Presenter - Student | $50 | $90 | $40 | $45 |
Other useful information regarding these registration fees will be given at the appropriate time.